Brand Characteristics, Perceived Quality of Freemium Users, and Premium Service Purchase Intention: The Case With Netflix Users
| dc.contributor.author | Dogan, Sahika | |
| dc.date.accessioned | 2026-04-04T18:48:42Z | |
| dc.date.available | 2026-04-04T18:48:42Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The rising popularity of online video streaming services challenge the dominancy of traditional television channels due to changing television viewing trends, as personalized individual services have also been integrated into online video streaming. This study aims to explore potential relationships between brand related characteristics, perceived quality and purchase intention among freemium online video streaming service users in the context of Netflix. Considering the changes in television viewing trends and the impressive amount of revenue drawn by the Netflix company from the Turkish audience, it is important to reveal which factors encourage free users to purchase paid membership. Findings revealed significant relationships between brand image, components of perceived quality (user friendliness, visual design, operation speed and safety) and purchase intention; while it was found that brand loyalty does not impact on users’ purchasing decisions. © 2025 by IGI Global Scientific Publishing. All rights reserved. | |
| dc.identifier.doi | 10.4018/979-8-3373-0086-3.ch013 | |
| dc.identifier.endpage | 298 | |
| dc.identifier.isbn | 979-833730088-7 | |
| dc.identifier.isbn | 979-833730086-3 | |
| dc.identifier.scopus | 2-s2.0-105004964592 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 279 | |
| dc.identifier.uri | https://doi.org/10.4018/979-8-3373-0086-3.ch013 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10289 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IGI Global | |
| dc.relation.ispartof | Digital Transformation and Innovation in Emerging Markets | |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Brand Image | |
| dc.subject | Freemium | |
| dc.subject | Individual Service | |
| dc.subject | Netflix | |
| dc.subject | Online Video Streaming | |
| dc.subject | Perceived Quality | |
| dc.subject | Purchase Intention | |
| dc.subject | Television Channel | |
| dc.subject | Turkishs | |
| dc.subject | Video Streaming Services | |
| dc.title | Brand Characteristics, Perceived Quality of Freemium Users, and Premium Service Purchase Intention: The Case With Netflix Users | |
| dc.type | Book Chapter |











