A QCM-VNA System for Microfluidic Sensing: Leveraging Higher-Order Harmonics
| dc.contributor.author | Koltuk, Eren | |
| dc.contributor.author | Demir, Saibe | |
| dc.contributor.author | Yalcin, Eren | |
| dc.contributor.author | Demir, Kerim Alaz | |
| dc.contributor.author | Kahveci, Ebrar | |
| dc.contributor.author | Batur, Okan Zafer | |
| dc.contributor.author | Kirimli, Ceyhun Ekrem | |
| dc.date.accessioned | 2026-04-04T18:55:51Z | |
| dc.date.available | 2026-04-04T18:55:51Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description | 21st International Conference on Synthesis, Modeling, Analysis and Simulation Methods and Applications to Circuit Design-SMACD -- JUL 07-10, 2025 -- Istanbul, TURKIYE | |
| dc.description.abstract | This paper presents the design and development of a QCM-based VNA measurement system capable of detecting magnitude and phase responses of higher-order harmonics with a 19-Hz resolution. A fast-locking algorithm is implemented to efficiently track changes in the QCM response within a microfluidic channel. The S11 reflection measurements obtained from the VNA are used to extract the magnitude and phase characteristics of the QCM. Measurements were performed at the fifth harmonic (50 MHz) of the quartz crystal. The QCM response can be detected in 12 seconds for 500 data points using the fast sweep and locking algorithm. The measurement results are taken on glycerol in 2%, 5%, and 10% (v/v) concentrations. Limit of detection (LOD) was calculated as 2% glycerol. The baseline stability of the 5th overtone resonance peak in deionized water was calculated approximate to at 35 Hz. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [122E166] | |
| dc.description.sponsorship | This work was supported by The Scientific and Technological Research Council of Turkey (TUBITAK) under Contract 122E166 | |
| dc.description.sponsorship | Institute of Electrical and Electronics Engineers Inc | |
| dc.identifier.doi | 10.1109/SMACD65553.2025.11091915 | |
| dc.identifier.doi | 10.1109/SMACD65553.2025.11091915 | |
| dc.identifier.isbn | 979-8-3315-2396-1 | |
| dc.identifier.isbn | 979-8-3315-2395-4 | |
| dc.identifier.issn | 2575-4874 | |
| dc.identifier.issn | 2575-4890 | |
| dc.identifier.scopus | 2-s2.0-105013463132 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1109/SMACD65553.2025.11091915 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10592 | |
| dc.identifier.wos | WOS:001554977800007 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Ieee | |
| dc.relation.ispartof | 2025 21St International Conference on Synthesis, Modeling, Analysis and Simulation Methods, and Applications to Circuits Design, Smacd | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Vna | |
| dc.subject | Reflectometer | |
| dc.subject | Microfluidics | |
| dc.subject | Qcm | |
| dc.subject | Sensors | |
| dc.title | A QCM-VNA System for Microfluidic Sensing: Leveraging Higher-Order Harmonics | |
| dc.type | Conference Object |











