Introducing a managerial decision-support tool for technology adoption in supply chains: a case study in the shipbuilding industry
| dc.authorid | 0000-0003-4538-4944 | |
| dc.authorid | 0000-0001-9323-5025 | |
| dc.contributor.author | Karakas, Serkan | |
| dc.contributor.author | Acar, Avni Zafer | |
| dc.date.accessioned | 2026-04-04T18:55:39Z | |
| dc.date.available | 2026-04-04T18:55:39Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description.abstract | Blockchain technology promises significant benefits within the scope of the supply chain and attracts the attention of scholars and practitioners. Academic research focused on revealing the disruptive potential of blockchain in supply chains, in functional and structural dynamics, is visibly increasing. Furthermore, businesses have realised the potential of the technology, and several have launched various platforms, such as CargoX, Blockshipping, and IQAX's eBL. Some platforms, however, have ceased to exist due to a number of challenges, including costs, low profitability, and scalability-related issues. This context highlights the need for a holistic and practical perspective on the net value of blockchain adoption that considers both the benefits and risks of the technology. Nevertheless, the primary shortcoming of the existing research is that the proposed adoption models are mostly conceptual and have low applicability. Therefore, this study aims to fill this gap by introducing the net value of adopting technology. The proposed methodology outlines the computational foundation of the proposed net value metric, and an engineering firm operating in the shipbuilding supply chain is identified for pilot application and early implementation of the proposed decision-support model. | |
| dc.description.sponsorship | Istanbul Bilgi University | |
| dc.description.sponsorship | The authors would like to express their heartfelt gratitude to the editor and anonymous reviewers for their constructive and invaluable feedback on the study. The authors express gratitude to Istanbul Bilgi University for its support. | |
| dc.identifier.doi | 10.1080/00207543.2025.2551242 | |
| dc.identifier.doi | 10.1080/00207543.2025.2551242 | |
| dc.identifier.endpage | 10444 | |
| dc.identifier.issn | 0020-7543 | |
| dc.identifier.issn | 1366-588X | |
| dc.identifier.issue | 24 | |
| dc.identifier.scopus | 2-s2.0-105015197616 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 10413 | |
| dc.identifier.uri | https://doi.org/10.1080/00207543.2025.2551242 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10506 | |
| dc.identifier.volume | 63 | |
| dc.identifier.wos | WOS:001564737300001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | International Journal of Production Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Blockchain | |
| dc.subject | Decision Support | |
| dc.subject | Pilot Study | |
| dc.subject | Supply Chain Management | |
| dc.subject | Technology Adoption | |
| dc.subject | Toe | |
| dc.title | Introducing a managerial decision-support tool for technology adoption in supply chains: a case study in the shipbuilding industry | |
| dc.type | Article |











