A self-tuning resonance-locking method for polymer MEMS microscanners
| dc.authorid | 0009-0002-8877-0482 | |
| dc.contributor.author | Alcicek, Berkay | |
| dc.contributor.author | Arseven, Aysin | |
| dc.contributor.author | Sarioglu, Baykal | |
| dc.contributor.author | Gokdel, Y. Daghan | |
| dc.date.accessioned | 2026-04-04T18:55:44Z | |
| dc.date.available | 2026-04-04T18:55:44Z | |
| dc.date.issued | 2026 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description.abstract | This study presents a self-tuning optical MEMS microscanner based on a low-cost polyimide structure integrated with a piezoresistive feedback mechanism. The system automatically detects and tracks the torsional resonance frequency (approximate to 81 Hz), compensating for spring softening effects that otherwise degrade scan performance. A custom frequency sweep algorithm, combined with a closed-loop control, dynamically adjusts the actuation signal to maintain resonance-locked operation, enabling stable mechanical scan angles of 10-12 degrees ( approximate to 42 degrees total optical scan angle (TOSA)) at drive levels of 8-10 Vpp and 60-80 mA ( approximate to 0.5z-0.8W). This approach ensures stable displacement and total optical scan angle over time, even under frequency drift. In high-power characterization sweeps, the device demonstrates optical scan angles up to 100 degrees TOSA. The proposed architecture offers a practical and scalable solution for energy-efficient, high-resolution optical scanning using inexpensive and easily manufacturable polymer-based MEMS devices. | |
| dc.description.sponsorship | Scientific Research Fund of Idot;stanbul Bilgi University (BAP) [2019.02.019] | |
| dc.description.sponsorship | This work was supported by the Scientific Research Fund of & Idot;stanbul Bilgi University (BAP) under project grant titled 'Development of a MEMS scanner-based miniaturized projection display'. | |
| dc.identifier.doi | 10.1088/1361-6439/ae4406 | |
| dc.identifier.doi | 10.1088/1361-6439/ae4406 | |
| dc.identifier.issn | 0960-1317 | |
| dc.identifier.issn | 1361-6439 | |
| dc.identifier.issue | 2 | |
| dc.identifier.uri | https://doi.org/10.1088/1361-6439/ae4406 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10549 | |
| dc.identifier.volume | 36 | |
| dc.identifier.wos | WOS:001697514900001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Iop Publishing Ltd | |
| dc.relation.ispartof | Journal of Micromechanics and Microengineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.subject | Mems | |
| dc.subject | Resonant Mode | |
| dc.subject | Self-Tuning | |
| dc.subject | Piezoresistivity | |
| dc.subject | Microscanner | |
| dc.subject | Spring-Softening Effect | |
| dc.subject | Total Optical Scan Angle | |
| dc.title | A self-tuning resonance-locking method for polymer MEMS microscanners | |
| dc.type | Article |











