On the Generalisation Performance of Geometric Semantic Genetic Programming for Boolean Functions: Learning Block Mutations
| dc.contributor.author | Corus, Dogan | |
| dc.contributor.author | Oliveto, Pietro S. | |
| dc.date.accessioned | 2026-04-04T18:55:54Z | |
| dc.date.available | 2026-04-04T18:55:54Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description | 2025 Genetic and Evolutionary Computation Conference Companion-GECCO -- JUL 14-18, 2025 -- Malaga, SPAIN | |
| dc.description.abstract | In this paper we present the first rigorous theoretical analysis of the generalisation performance of a Geometric Semantic Genetic Programming (GSGP) system. More specifically, we consider a hill-climber using the GSGP Fixed Block Mutation (FBM) operator for the domain of Boolean functions. We prove that the algorithm cannot evolve Boolean conjunctions of arbitrary size that are correct on unseen inputs chosen uniformly at random from the complete truth table i.e., it generalises poorly. Two algorithms based on the Varying Block Mutation (VBM) operator are proposed and analysed to address the issue. We rigorously prove that under the uniform distribution the first one can efficiently evolve any Boolean function of constant size with respect to the number of available variables, while the second one can efficiently evolve general conjunctions or disjunctions of any size without requiring prior knowledge of the target function class. An experimental analysis confirms the theoretical insights for realistic problem sizes and indicates the superiority of the proposed operators also for small parity functions not explicitly covered by the theory. | |
| dc.identifier.doi | 10.1145/3712255.3734249 | |
| dc.identifier.doi | 10.1145/3712255.3734249 | |
| dc.identifier.endpage | 88 | |
| dc.identifier.isbn | 979-8-4007-1464-1 | |
| dc.identifier.scopus | 2-s2.0-105014587264 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 87 | |
| dc.identifier.uri | https://doi.org/10.1145/3712255.3734249 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10617 | |
| dc.identifier.wos | WOS:001564494900044 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Assoc Computing Machinery | |
| dc.relation.ispartof | Proceedings of the 2025 Genetic and Evolutionary Computation Conference Companion, Gecco 2025 Companion | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Geometric Semantic Genetic Programming | |
| dc.subject | Boolean Functions | |
| dc.subject | Runtime Analysis | |
| dc.title | On the Generalisation Performance of Geometric Semantic Genetic Programming for Boolean Functions: Learning Block Mutations | |
| dc.type | Conference Object |











