Does the relationship between sustainable human resource management and organizational identification vary by culture? Evidence from 35 countries based on GLOBE framework
| dc.authorid | 0000-0002-5755-7104 | |
| dc.authorid | 0000-0002-7900-5052 | |
| dc.authorid | 0009-0006-7806-8939 | |
| dc.authorid | 0000-0003-0630-4382 | |
| dc.authorid | 0000-0002-1609-7359 | |
| dc.authorid | 0000-0002-1548-4197 | |
| dc.authorid | 0000-0002-6554-1284 | |
| dc.contributor.author | Turek, Dariusz | |
| dc.contributor.author | Wojtczuk-Turek, Agnieszka | |
| dc.contributor.author | Edgar, Fiona | |
| dc.contributor.author | Podgorodnichenko, Nataliya | |
| dc.contributor.author | Okay-Somerville, Belgin | |
| dc.contributor.author | Fu, Na | |
| dc.contributor.author | Zhang, Gangfeng | |
| dc.date.accessioned | 2026-04-04T18:55:49Z | |
| dc.date.available | 2026-04-04T18:55:49Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description.abstract | PurposeThe article discusses the relationships between sustainable HRM and organizational identification, conceptualized at the individual level, and the moderating role of cultural dimensions conceptualized at the country level (described in GLOBE's framework). The study's theoretical model based on social exchange theory proposes that sustainable HRM practice increases organizational identification. However, the strength of this identification depends on the dimensions of national culture. Thus, we assumed national culture functions as a second-level moderator in the relationship between sustainable HRM and organizational identification.Design/methodology/approachWe conducted the study with data from 10,421 employees across 35 countries. We used a multilevel modeling approach for data analysis.FindingsThe study revealed the cross-level interaction effects of national culture on the relationship between sustainable HRM practice and organizational identification. Specifically, the results indicate that sustainable HRM strengthens employees' organizational identification more in cultures with higher levels of gender egalitarianism and lower levels of humane orientation.Originality/valueThis study demonstrates that the relationship between sustainable HRM practices and employees' organizational identification is culturally sensitive. It highlights the need to consider cultural context when assessing the impact of sustainable HRM practices on employee outcomes. Furthermore, it shows that certain cultural dimensions can enhance the effect of sustainable HRM practices. | |
| dc.description.sponsorship | National Research and Development Agency [ANID/FONDAP/15130009, ATE230065, NCS2024_021] | |
| dc.description.sponsorship | The work in Chile was supported by the National Research and Development Agency (refs. ANID/FONDAP/15130009; ANID/Milenio NCS2024_021; and ANID/Anillos ATE230065). We would like to express our sincere personal acknowledgement to Gueldem Karamustafa-Koese for her contribution to the study. | |
| dc.identifier.doi | 10.1108/CEMJ-04-2024-0121 | |
| dc.identifier.doi | 10.1108/CEMJ-04-2024-0121 | |
| dc.identifier.endpage | 696 | |
| dc.identifier.issn | 2658-0845 | |
| dc.identifier.issn | 2658-2430 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-105009400043 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 667 | |
| dc.identifier.uri | https://doi.org/10.1108/CEMJ-04-2024-0121 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10570 | |
| dc.identifier.volume | 33 | |
| dc.identifier.wos | WOS:001497148600001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Emerald Group Publishing Ltd | |
| dc.relation.ispartof | Central European Management Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Sustainable Hrm Practices | |
| dc.subject | National Culture | |
| dc.subject | Organizational Identification | |
| dc.title | Does the relationship between sustainable human resource management and organizational identification vary by culture? Evidence from 35 countries based on GLOBE framework | |
| dc.type | Article |











