A tactile sensing capsule endoscope employing force sensing cantilevers for tumor diagnosis in the GI tract
| dc.authorid | 0000-0002-5381-533X | |
| dc.authorid | 0000-0002-7882-286X | |
| dc.contributor.author | Peker, Furkan | |
| dc.contributor.author | Akcan, O. Gokalp | |
| dc.contributor.author | Atak, Dila | |
| dc.contributor.author | Ozata, Ibrahim H. | |
| dc.contributor.author | Uymaz, Derya S. | |
| dc.contributor.author | Balik, Emre | |
| dc.contributor.author | Ferhanoglu, Onur | |
| dc.date.accessioned | 2026-04-04T18:55:36Z | |
| dc.date.available | 2026-04-04T18:55:36Z | |
| dc.date.issued | 2026 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description.abstract | The correlation between tissue elasticity and histopathological diagnosis has brought attention to the develop ment of biomedical devices for in-vivo measurement of tissue biomechanical properties. Towards this aim, we have developed a tactile sensing capsule endoscope to measure tissue Young's modulus, in situ. Inspired by force microscopy, the capsule comprises four cantilevers that probe the walls of the GI tract using a single miniaturized actuator. The force exerted on the cantilever tip by the tissue is measured using the piezoelectric layer integrated on the cantilevers. The tactile-based modulus sensing capsule was initially tested on ex-vivo animal tissue, fol lowed by healthy and cancerous human specimens. The results clearly delineate the differences in mechanical properties, with a Young's modulus of 11.3 +/- 2.3 kPa for healthy and 26.8 +/- 4.6 kPa for cancerous tissue. Overall, in the realm of tactile-based modulus sensing of tissues, our technology uniquely combines localized, quantitative Young's modulus measurements with the capability to perform multiple measurements throughout the GI tract wall in a single procedure. Moreover, the developed sensor has a compact form factor, in accordance with the capsule dimensions, and simple manufacturing steps using stereolithography. With further improvements, the developed medical device can be utilized as a non-invasive diagnostic tool in the clinic. | |
| dc.description.sponsorship | Republic of Turkey Ministry of Development Research Infrastructure Support Program | |
| dc.description.sponsorship | The authors gratefully acknowledge the use of the services and facil ities of the Koc University Research Center for Translational Medicine (KUTTAM), equally funded by the Republic of Turkey Ministry of Development Research Infrastructure Support Program. Findings, opin ions, or points of view expressed in this article do not necessarily represent the official position or policies of the Ministry of Development. Assistance in improving the English language and manuscript clarity was provided by ChatGPT (OpenAI, San Francisco, CA), a large language model. The authors take full responsibility for the integrity and content of the manuscript. | |
| dc.identifier.doi | 10.1016/j.sna.2025.117391 | |
| dc.identifier.doi | 10.1016/j.sna.2025.117391 | |
| dc.identifier.issn | 0924-4247 | |
| dc.identifier.issn | 1873-3069 | |
| dc.identifier.scopus | 2-s2.0-105029851057 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.sna.2025.117391 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10478 | |
| dc.identifier.volume | 399 | |
| dc.identifier.wos | WOS:001654554800001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | |
| dc.relation.ispartof | Sensors and Actuators A-Physical | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Biomechanical Measurements | |
| dc.subject | Capsule Endoscopy | |
| dc.subject | Tactile Sensing | |
| dc.subject | Early Cancer Diagnosis | |
| dc.title | A tactile sensing capsule endoscope employing force sensing cantilevers for tumor diagnosis in the GI tract | |
| dc.type | Article |











