Energy Management System Strategy Evaluation for E-Vehicles Using Proportional Pythagorean Fuzzy AHP
| dc.authorid | 0000-0001-6309-0099 | |
| dc.contributor.author | Otay, Irem | |
| dc.contributor.author | Sari, Irem Ucal | |
| dc.contributor.author | Tolga, A. Cagri | |
| dc.contributor.author | Cebi, Selcuk | |
| dc.contributor.author | Onar, Sezi Cevik | |
| dc.contributor.author | Oztaysi, Basar | |
| dc.date.accessioned | 2026-04-04T18:56:13Z | |
| dc.date.available | 2026-04-04T18:56:13Z | |
| dc.date.issued | 2026 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description.abstract | The shift from conventional vehicles to electric vehicles (EVs) is essential for sustainability. Energy management strategies play a crucial role in this transition, as they affect battery performance, extend lifespan, and ensure cost-effectiveness. This study evaluates energy management system (EMS) strategies for EVs using the Proportional Pythagorean Fuzzy Analytical Hierarchy Process (PPF-AHP) to prioritize decision criteria. To achieve this, a decision model is constructed involving four main criteria-sustainability and resilience, cost efficiency, performance and reliability, and competitiveness-as well as sixteen sub-criteria. Then, pairwise evaluations from five experts are collected and aggregated leading to the prioritization of decision criteria. In order to show the robustness of the methodology, the PPF-AHP results are compared with Buckley's Fuzzy AHP and Decomposed Fuzzy AHP. | |
| dc.identifier.endpage | 245 | |
| dc.identifier.issn | 1542-3980 | |
| dc.identifier.issn | 1542-3999 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-105026261680 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 217 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10746 | |
| dc.identifier.volume | 46 | |
| dc.identifier.wos | WOS:001656069100005 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Old City Publishing Inc | |
| dc.relation.ispartof | Journal of Multiple-Valued Logic and Soft Computing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Electrical Vehicles (Evs) | |
| dc.subject | Energy Management Strategies | |
| dc.subject | Battery Performance Proportional Pythagorean Fuzzy Ahp | |
| dc.title | Energy Management System Strategy Evaluation for E-Vehicles Using Proportional Pythagorean Fuzzy AHP | |
| dc.type | Article |











