IT-Enabled Organisational Transformation and Green Employment Growth in Microfirms
| dc.authorid | 0000-0002-5729-8624 | |
| dc.authorid | 0000-0003-3223-6723 | |
| dc.contributor.author | Demirel, Pelin | |
| dc.contributor.author | Kesidou, Effie | |
| dc.contributor.author | Danisman, Gamze Ozturk | |
| dc.date.accessioned | 2026-04-04T18:55:18Z | |
| dc.date.available | 2026-04-04T18:55:18Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description.abstract | In this paper, we explore whether IT-enabled organisational transformation (ITOT) moderates the relationship between eco-innovation and the growth performance of microfirms. Our framework conceptualises ITOT in microfirms as a multistage process that includes: (i) setting a digitalisation strategy, (ii) adopting advanced information systems technology (IST) artefacts and (iii) developing in-house digital resources and capabilities. The analysis of a sample of 5015 microfirms from 39 countries indicates that eco-innovations boost firm growth when coupled with (i) a formalised digitalisation strategy, (ii) adoption of advanced IST artefacts (e.g., digital technologies that characterise Industry 4.0) and (iii) digital resources and capabilities in microfirms. These findings contribute to the growing digitalisation literature by highlighting the essential role that ITOT processes play in enabling sustainability-led growth pathways for microfirms. The paper advocates for the viability and performance benefits of a twin digital and ecological transformation and showcases the potential of ITOT for an economically successful net-zero transition that embraces microfirms. | |
| dc.identifier.doi | 10.1002/bse.4239 | |
| dc.identifier.doi | 10.1002/bse.4239 | |
| dc.identifier.endpage | 5058 | |
| dc.identifier.issn | 0964-4733 | |
| dc.identifier.issn | 1099-0836 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-86000605852 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 5031 | |
| dc.identifier.uri | https://doi.org/10.1002/bse.4239 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10351 | |
| dc.identifier.volume | 34 | |
| dc.identifier.wos | WOS:001440664100001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Business Strategy and the Environment | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Digital Capabilities | |
| dc.subject | Digital Strategy | |
| dc.subject | Eco-Innovation | |
| dc.subject | Green Growth | |
| dc.subject | It-Enabled Organisational Transformation (Itot) | |
| dc.subject | Microfirm | |
| dc.subject | Sustainability | |
| dc.title | IT-Enabled Organisational Transformation and Green Employment Growth in Microfirms | |
| dc.type | Article |











