Exploring the key enablers of robotic process automation in the maritime industry
| dc.authorid | 0000-0001-9323-5025 | |
| dc.contributor.author | Karakas, Serkan | |
| dc.date.accessioned | 2026-04-04T18:55:38Z | |
| dc.date.available | 2026-04-04T18:55:38Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description.abstract | The term autonomy in the maritime industry has become increasingly popular thanks to the availability of new technologies, such as artificial intelligence, advanced IoT sensors, and satellite communication systems. However, the widespread adoption of fully autonomous ships requires overcoming serious technological, legal, and social challenges. Implementing robotic process automation (RPA), or software robots, represents a cost-effective and minimally invasive solution and allows automating processes without significant modifications to existing IT infrastructure. However, theoretical research on the enablers of RPA remains limited, particularly concerning its application in commercial vessels. To address this gap, this study adopts the Technology-Organisation-Environment (TOE) framework and employs the fuzzy DEMATEL methodology to identify the critical factors that facilitate the adoption of shipboard RPA. Empirical insights are derived from the involvement of nine highly qualified experts. The findings show that software robots can possess the capability to enhance shipboard processes, providing a viable solution at a time when the widespread use of full automation remains infeasible. Furthermore, our findings provide important insights for policymakers regarding the way software robots can improve the shipboard ecosystem, onboard quality standards, and regulatory compliance with maritime practices. This research contributes by examining both the theoretical and practical dimensions of robotic process automation in shipboard applications-an area that, as said, has received limited scholarly attention. | |
| dc.description.sponsorship | Istanbul Bilgi University | |
| dc.description.sponsorship | This study was supported by Istanbul Bilgi University. Dr. Karahan Kaya is acknowledged for accepting this work for a first review to improve overall research quality. The author sincerely thanks the editors and reviewers of MEL for the time devoted and their valuable feedback. Constructive comments have been addressed, resulting in improved clarity, accuracy, and overall quality of the manuscript. Appreciation is extended for their guidance and consideration. The data that support the findings of this study are available from the author upon reasonable request. | |
| dc.identifier.doi | 10.1057/s41278-025-00330-7 | |
| dc.identifier.doi | 10.1057/s41278-025-00330-7 | |
| dc.identifier.issn | 1479-2931 | |
| dc.identifier.issn | 1479-294X | |
| dc.identifier.scopus | 2-s2.0-105013747850 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1057/s41278-025-00330-7 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10502 | |
| dc.identifier.wos | WOS:001555481700001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Palgrave Macmillan Ltd | |
| dc.relation.ispartof | Maritime Economics & Logistics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Digitalisation | |
| dc.subject | Fuzzy Dematel | |
| dc.subject | Maritime Industry | |
| dc.subject | Rpa | |
| dc.subject | Software Robots | |
| dc.subject | Toe | |
| dc.title | Exploring the key enablers of robotic process automation in the maritime industry | |
| dc.type | Article |











